Service history
Every visit, newest first. 304 completed cleanings on record.
| Customer | Service date | Units | Value | Status |
|---|---|---|---|---|
| Sample Customer 79Rye | Oct 16, 2026 | 1 | $234 | Completed |
| Sample Customer 99Amesbury | Oct 15, 2026 | 2 | $333 | Completed |
| Sample Customer 135Portsmouth | Oct 14, 2026 | 3 | $387 | Completed |
| Sample Customer 106Newburyport | Oct 13, 2026 | 3 | $387 | Completed |
| Sample Customer 1North Hampton | Oct 12, 2026 | 3 | $387 | Completed |
| Sample Customer 30Exeter | Oct 12, 2026 | 2 | $333 | Completed |
| Sample Customer 65Salisbury | Oct 12, 2026 | 1 | $189 | Completed |
| Sample Customer 68Dover | Oct 12, 2026 | 5 | $585 | Completed |
| Sample Customer 80Newburyport | Oct 12, 2026 | 3 | $387 | Completed |
| Sample Customer 116Amesbury | Oct 12, 2026 | 3 | $387 | Completed |
| Sample Customer 82North Hampton | Oct 10, 2026 | 2 | $288 | Completed |
| Sample Customer 109Portsmouth | Oct 10, 2026 | 1 | $189 | Completed |
| Sample Customer 12Exeter | Oct 8, 2026 | 2 | $288 | Completed |
| Sample Customer 61Dover | Oct 8, 2026 | 3 | $387 | Completed |
| Sample Customer 137Newbury | Oct 8, 2026 | 3 | $387 | Completed |
| Sample Customer 60Exeter | Oct 7, 2026 | 2 | $288 | Completed |
| Sample Customer 78Rye | Oct 7, 2026 | 3 | $387 | Completed |
| Sample Customer 51Stratham | Oct 5, 2026 | 2 | $333 | Completed |
| Sample Customer 19Rye | Oct 3, 2026 | 4 | $486 | Completed |
| Sample Customer 27Dover | Oct 3, 2026 | 1 | $189 | Completed |
| Sample Customer 10Exeter | Oct 2, 2026 | 2 | $288 | Completed |
| Sample Customer 96Ipswich | Oct 2, 2026 | 5 | $585 | Completed |
| Sample Customer 133Exeter | Sep 30, 2026 | 1 | $189 | Completed |
| Sample Customer 131Newburyport | Sep 28, 2026 | 2 | $288 | Completed |
| Sample Customer 64Hampton | Sep 26, 2026 | 2 | $288 | Completed |
| Sample Customer 113Hampton | Sep 26, 2026 | 2 | $288 | Completed |
| Sample Customer 2Salisbury | Sep 23, 2026 | 2 | $333 | Completed |
| Sample Customer 104Stratham | Sep 21, 2026 | 3 | $432 | Completed |
| Sample Customer 14Ipswich | Sep 19, 2026 | 2 | $288 | Completed |
| Sample Customer 69Ipswich | Sep 18, 2026 | 1 | $189 | Completed |
| Sample Customer 4Amesbury | Sep 17, 2026 | 5 | $585 | Completed |
| Sample Customer 56Amesbury | Sep 17, 2026 | 4 | $486 | Completed |
| Sample Customer 122Rye | Sep 16, 2026 | 5 | $585 | Completed |
| Sample Customer 98Newburyport | Sep 15, 2026 | 1 | $189 | Completed |
| Sample Customer 22Dover | Sep 14, 2026 | 1 | $189 | Completed |
| Sample Customer 9Newburyport | Sep 12, 2026 | 2 | $333 | Completed |
| Sample Customer 63Salisbury | Sep 12, 2026 | 2 | $288 | Completed |
| Sample Customer 74Hampton | Sep 11, 2026 | 1 | $189 | Completed |
| Sample Customer 39Salisbury | Sep 10, 2026 | 1 | $189 | Completed |
| Sample Customer 62Rye | Sep 9, 2026 | 3 | $432 | Completed |
Showing the 40 most recent. Open a customer for their full history.